Details
- IsoSpeed doubles compliance to conquer the roughest roads
- WSD-specific frame is ride-tuned for smoothness and power
- Trek OCLV Carbon frame lets you ride stronger, longer
- Internal routing and 3S chain keeper provide flawless shifting
Pedals sold separately
Specs
Frame | 400 Series OCLV Carbon, WSD-tuned IsoSpeed, E2 tapered head tube, BB90, hidden fender mounts, 3S chain keeper, DuoTrap compatible |
---|---|
Fork | Trek carbon road, carbon E2 tapered steerer |
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Rims/Wheels | Bontrager Tubeless Ready |
Hubs | Alloy |
Tires | Bontrager R1 Hard-Case Lite, 700x25c |
Crankset | Shimano Tiagra |
Chainrings | 50/34 |
Bottom Bracket | BB90 |
Front Derailleur | Shimano Tiagra, braze-on |
Rear Derailleur | Shimano Tiagra |
Rear Cogs | Shimano Tiagra, 11-32, 10 speed |
Shifters | Shimano Tiagra, 10 speed |
Handlebars | Bontrager Comp VR-S, 31.8mm |
Tape/Grips | Bontrager gel cork tape |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/computer & light mounts |
Brake Levers | Shimano Tiagra |
Brakes | Shimano Tiagra |
Saddle | Bontrager Ajna Comp |
Seatpost | Bontrager carbon, 2-bolt head, 27.2mm, 8mm offset |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Pearl/Metallic Charcoal / 44cm | 601479479603 | 532859 | |
Black Pearl/Metallic Charcoal / 47cm | 601479479610 | 532860 | |
Black Pearl/Metallic Charcoal / 50cm | 601479479627 | 532861 | SIL36485876L |
Black Pearl/Metallic Charcoal / 52cm | 601479479634 | 532862 | SIL36352804L |
Black Pearl/Metallic Charcoal / 54cm | 601479479641 | 532863 | |
Black Pearl/Metallic Charcoal / 56cm | 601479479658 | 532864 |