Comfortable feet are crucial for successful training and racing, and details make the difference. Bontrager Race 2.5" cycling socks eliminate bunching and wick moisture away from your feet so you can ride, train, or race all day.
Key features:
- Profila Dry yarns provide excellent moisture transfer for dry, comfortable feet
- Arch compression for a stay-put fit
- Flat toe seam for toe box comfort
- Knit-in size callouts for easy sorting after the wash
- Traditional 2.5" (6.35cm) cuff
Option | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Black / Small (36-39) | 768682265222 | 430783 | SOC36489324K |
Black / Medium (40-42) | 768682265246 | 430784 | SOC37299086K |
Black / Large (43-45) | 768682265260 | 430785 | SOC36105656K |
White / Small (36-39) | 768682265284 | 430786 | SOC36686930E |
White / Medium (40-42) | 768682265307 | 430787 | SOC37791671E |
White / Large (43-45) | 768682265321 | 430788 | SOC3661040E |
Black / X-Large (46-48) | 601479172177 | 431616 | SOC37960905K |
White / X-Large (46-48) | 601479172191 | 431617 | SOC37923072E |
Visibility Yellow / Small (36-39) | 601479211593 | 436674 | |
Visibility Yellow / Medium (40-42) | 601479211616 | 436675 | SOC48311253W |
Visibility Yellow / Large (43-45) | 601479211630 | 436676 | |
Visibility Yellow / X-Large (46-48) | 601479211654 | 436677 | SOC48935010W |
Bonty Red / White / Small (36-39) | 601479325115 | 522404 | |
Bonty Red / White / Medium (40-42) | 601479325122 | 522405 | |
Bonty Red / White / Large (43-45) | 601479325139 | 522406 | |
Bonty Red / White / X-Large (46-48) | 601479325146 | 522407 | |
Medium Grey / Small (36-39) | 601479485543 | 535635 | SOC38366014Y |
Medium Grey / Medium (40-42) | 601479485550 | 535636 | SOC39183857Y |
Medium Grey / Large (43-45) | 601479485567 | 535637 | SOC38760601Y |
Medium Grey / X-Large (46-48) | 601479485574 | 535638 | SOC39491488Y |
Tomato Orange / Small (36-39) | 601479485581 | 535639 | SOC40352992E |
Tomato Orange / Medium (40-42) | 601479485512 | 535640 | SOC41485693E |
Tomato Orange / Large (43-45) | 601479485529 | 535641 | SOC40429536E |
Tomato Orange / X-Large (46-48) | 601479485536 | 535642 | SOC41939721E |
Deep Dark Blue / Small (36-39) | 601479716081 | 555285 | SOC43387166E |
Deep Dark Blue / Medium (40-42) | 601479716098 | 555286 | SOC4478981E |
Deep Dark Blue / Large (43-45) | 601479716104 | 555287 | SOC43295413E |
Vice Pink / Small (36-39) | 601479770472 | 559602 | SOC39838677K |
Vice Pink / Medium (40-42) | 601479770489 | 559603 | SOC40492659K |
Vice Pink / Large (43-45) | 601479770496 | 559604 | SOC39158837K |
Vice Pink / X-Large (46-48) | 601479770502 | 559605 | SOC40735445K |
Viper Red / Small (36-39) | 601479716128 | 555289 | SOC3990637D |
Viper Red / Medium (40-42) | 601479716135 | 555290 | SOC40639734D |
Viper Red / Large (43-45) | 601479716142 | 555291 | SOC3949806D |
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
They are very comfortable and sturdy as well. I originally thought the stitching was coming loose on the inside of the "B" insignia, but it is just the way it looks. It does not detract from the comfort or durability of the socks at all. These are fairly substantial socks, so you may opt for something lighter in the summer. Bontrager did it again!